Blood oxygen meter display screen



Product Description:
LCD panel size | 0.96/1.3/1.44/1.77/2.4/2.8/3.5寸 TFT |
LCD type | IPS |
resolving power | 80xRGBx160 |
visual angle | Full viewing Angle |
contrast ratio | 600 |
brightness | 120 cd/m2 |
Backlight source | 1 white LEDs |
Interface method | 4 SPI |
Module Size | 13.3(H)*27.95(V)*1.38(D) mm |
visible area | 10.8*21.7 mm |
Pixel size | 0.135*0.1356 mm |
FPC length | 15.88mm (13PIN) |
Working temperature | -20~+70℃ |
- Prev page: 没有了
- Next page: Ventilator LCD screen
Chinese
English
中文
English