Car display screen 256 * 64




Product Description:
| Type | COG |
| LCD Type | DFSTN |
| Resolution | 256*64 |
| Dot pitch | 0.02*0.02 |
| Active Area | 66.028*18.028 |
| View angle | 6:00 |
| Pixel Arrangement | lattice |
| Electrical Interface | Serial port |
| Brightness | 200 |
| Outline dimension | 74.1*30.88 |
| Backlight | LED |
| Display mode | Negative display full transparency |
| Operate temperature | -30℃~+80℃ |
| Storage temperature | -40℃~+90℃ |
| Power Supply Voltage | VDD=3.0V |
| Backlight lifetime | 20000 hours |
| Power consumption | ≤85mA |
| Package | Anti static vacuum disc |
- Prev page: Vehicle mounted VA segment code screen
- Next page: ETC12864 Graphics Lattice Module
Chinese
English
中文
English