FSTN Pen Segment Module



Product Description:
| Type | COB |
| LCD Type | FSTN |
| Resolution | Broken code |
| Active Area | 70.39*30.07 |
| View angle | 12:00 |
| Pixel Arrangement | Pen segment |
| Electrical Interface | SPI |
| Brightness | 300 |
| Outline dimension | 79.5*38.47 |
| Backlight | LED |
| Display mode | Positive display full penetration |
| Operate temperature | -30℃~+80℃ |
| Storage temperature | -40℃~+85℃ |
| Power Supply Voltage | VLCD5V |
| Backlight lifetime | 20000 hours |
| Power consumption | ≤45mA |
| Package | Anti static vacuum disc |
- Prev page: 2.8 inch industrial control TFT screen
- Next page: 没有了
Chinese
English
中文
English